Saturn Transit to Scorpio - Predictions for LEO
(November 2, 2014 to October 26, 2017)
Shani Dev is moving your from 3rd house to 4th house. Natives born with Moon placed in Leo (Simha Rashi) would be under the influence of Shani Dhayya/Small Panoti. No doubt that things will be looking worse with this aspect. Almost one and half year of Saturn Transit is looking much worse and you have to be very careful. Slowly Saturn will drain out your energy and put you in miserable state as the time progress. Majority of your actions may not bear desirable results and you would develop a feeling of dissatisfaction.
Shani Sade Sati and Dhayya Chart for
Simha Rashi (Leo Moon Sign)
Saturn Transit until the Year 2100
S.N. | Shani Sade Sati/ Dhaiya (Panoti) |
Shani
| Start Date | End Date | Phase |
1 | Dhaiya / Small Panoti | Scorpio | November 02, 2014 | January 26, 2017 | Kantaka Shani |
2 | Dhaiya / Small Panoti | Scorpio | June 21, 2017 | October 26, 2017 | |
3 | Dhaiya / Small Panoti | Pi | March 30, 2025 | June 02, 2027 | |
4 | Dhaiya / Small Panoti | Pi | October 20, 2027 | February 23, 2028 | |
5 | Sade Sati | Ca | July 13, 2034 | August 27, 2036 | Rising |
6 | Sade Sati | Le | August 28, 2036 | October 22, 2038 | Peak |
7 | Sade Sati | Vi | October 23, 2038 | April 05, 2039 | Setting |
8 | Sade Sati | Le | April 06, 2039 | July 12, 2039 | Peak |
9 | Sade Sati | Vi | July 13, 2039 | January 27, 2041 | Setting |
10 | Sade Sati | Vi | February 06, 2041 | September 25, 2041 | Setting |
11 | Dhaiya / Small Panoti | Sc | December 12, 2043 | June 22, 2044 | |
12 | Dhaiya / Small Panoti | Sc | August 30, 2044 | December 07, 2046 | |
13 | Dhaiya / Small Panoti | Pi | May 15, 2054 | September 01, 2054 | |
14 | Dhaiya / Small Panoti | Pi | February 06, 2055 | April 06, 2057 | |
15 | Sade Sati | Ca | August 24, 2063 | February 05, 2064 | Rising |
16 | Sade Sati | Ca | May 10, 2064 | October 12, 2065 | Rising |
17 | Sade Sati | Le | October 13, 2065 | February 03, 2066 | Peak |
18 | Sade Sati | Ca | February 04, 2066 | July 02, 2066 | Rising |
19 | Sade Sati | Le | July 03, 2066 | August 29, 2068 | Peak |
20 | Sade Sati | Vi | August 30, 2068 | November 04, 2070 | Setting |
21 | Dhaiya / Small Panoti | Sc | February 06, 2073 | March 30, 2073 | |
22 | Dhaiya / Small Panoti | Sc | October 24, 2073 | January 16, 2076 | |
23 | Dhaiya / Small Panoti | Sc | July 11, 2076 | October 11, 2076 | |
24 | Dhaiya / Small Panoti | Pi | March 20, 2084 | May 21, 2086 | |
25 | Dhaiya / Small Panoti | Pi | November 10, 2086 | February 07, 2087 | |
26 | Sade Sati | Ca | July 03, 2093 | August 18, 2095 | Rising |
27 | Sade Sati | Le | August 19, 2095 | October 11, 2097 | Peak |
28 | Sade Sati | Vi | October 12, 2097 | May 02, 2098 | Setting |
29 | Sade Sati | Le | May 03, 2098 | June 19, 2098 | Peak |
30 | Sade Sati | Vi | June 20, 2098 | December 25, 2099 | Setting |
31 | Sade Sati | Vi | March 18, 2100 | September 16, 2100 | Setting |
Shani Sade Sati : Rising Phase
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates disputes, financial loss, fruitless travel, and poverty. During this period, you may face problems created by others.
Shani Sade Sati: Peak Phase
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health and mental problems, problems in relationship and sorrows. You will find it difficult to achieve gain and success in this period.
Shani Sade Sati: Setting Phase
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon. You will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period.
1 comments:
What are the remedies for shani dhaya