Ashtam Kantak Shani / Dhayya / Small Panoti Period - Ended on October 26, 2017
Shani Sade Sati and Dhaiya Chart for
Mesha Rashi (Aries Moon Sign)
Saturn Transit until the Year 2105
S.N. | Sade Sati/ Dhaiya, Panoti |
Shani
| Start Date | End Date | Phase |
1 | Dhaiya / Small Panoti | Scorpio | November 02, 2014 | January 26, 2017 | Kantaka - Ashtam Shani |
2 | Dhaiya / Small Panoti | Scorpio | June 21, 2017 | October 26, 2017 | Kantaka - Ashtam Shani |
3 | Sade Sati | Pi | March 30, 2025 | June 02, 2027 | Rising |
4 | Sade Sati | Ar | June 03, 2027 | October 19, 2027 | Peak |
5 | Sade Sati | Pi | October 20, 2027 | February 23, 2028 | Rising |
6 | Sade Sati | Ar | February 24, 2028 | August 07, 2029 | Peak |
7 | Sade Sati | Ta | August 08, 2029 | October 05, 2029 | Setting |
8 | Sade Sati | Ar | October 06, 2029 | April 16, 2030 | Peak |
9 | Sade Sati | Ta | April 17, 2030 | May 30, 2032 | Setting |
10 | Dhaiya / Small Panoti | Ca | July 13, 2034 | August 27, 2036 | |
11 | Dhaiya / Small Panoti | Sc | December 12, 2043 | June 22, 2044 | |
12 | Dhaiya / Small Panoti | Sc | August 30, 2044 | December 07, 2046 | |
13 | Sade Sati | Pi | May 15, 2054 | September 01, 2054 | Rising |
14 | Sade Sati | Pi | February 06, 2055 | April 06, 2057 | Rising |
15 | Sade Sati | Ar | April 07, 2057 | May 27, 2059 | Peak |
16 | Sade Sati | Ta | May 28, 2059 | July 10, 2061 | Setting |
17 | Sade Sati | Ta | February 14, 2062 | March 06, 2062 | Setting |
18 | Dhaiya / Small Panoti | Ca | August 24, 2063 | February 05, 2064 | |
19 | Dhaiya / Small Panoti | Ca | May 10, 2064 | October 12, 2065 | |
20 | Dhaiya / Small Panoti | Ca | February 04, 2066 | July 02, 2066 | |
21 | Dhaiya / Small Panoti | Sc | February 06, 2073 | March 30, 2073 | |
22 | Dhaiya / Small Panoti | Sc | October 24, 2073 | January 16, 2076 | |
23 | Dhaiya / Small Panoti | Sc | July 11, 2076 | October 11, 2076 | |
24 | Sade Sati | Pi | March 20, 2084 | May 21, 2086 | Rising |
25 | Sade Sati | Ar | May 22, 2086 | November 09, 2086 | Peak |
26 | Sade Sati | Pi | November 10, 2086 | February 07, 2087 | Rising |
27 | Sade Sati | Ar | February 08, 2087 | July 17, 2088 | Peak |
28 | Sade Sati | Ta | July 18, 2088 | October 30, 2088 | Setting |
29 | Sade Sati | Ar | October 31, 2088 | April 05, 2089 | Peak |
30 | Sade Sati | Ta | April 06, 2089 | September 18, 2090 | Setting |
31 | Sade Sati | Ta | October 25, 2090 | May 20, 2091 | Setting |
32 | Dhaiya / Small Panoti | Ca | July 03, 2093 | August 18, 2095 | |
33 | Dhaiya / Small Panoti | Sc | December 03, 2102 | November 29, 2105 |
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates disputes, financial loss, fruitless travel, and poverty. During this period, you may face problems created by others.
Shani Sade Sati: Peak Phase
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health and mental problems, problems in relationship and sorrows. You will find it difficult to achieve gain and success in this period.
Shani Sade Sati: Setting Phase
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon. You will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period.